Sign In | Join Free | My ecer.jp |
|
Condition : New
Applicable Industries : Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company
Showroom Location : United States, Viet Nam, Philippines, India
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : Ordinary Product
Warranty of core components : 1 Year
Core Components : membrane, PP
Place of Origin : Shandong, China
Brand Name : HSD
Material : PP, PP
Weight : 0.5-3kg
Size : 20 inch
Power : 10 w
Warranty : 1 Year
Productivity : 500L/Hour
Weight (KG) : 0.18 kg
Product name : 0.1 micron pleated filter cartridge 10 inch
Application : Filtration
Type : Pure Water Treatment System
Certification : ISO9001
After Warranty Service : Video Technical Support\Online Support\Spare Parts
Technology : Membrane Separation + Biological Treatment
After-sales Service Provided : Video Technical Support Online Support
Keywords : FRP Membrane Shell
Color : Customers Demands
Packaging Details : According to customer requirements
Supply Ability : 50000000 Piece/Pieces per Year
MOQ : 100 pieces
Price : $1.50/pieces 100-499 pieces
Brand | HuiSiDun | ||||||
Filter medium | PES Fibre Membrane/PP Polypropylene | ||||||
Support layer | Polypropylene (PP) | ||||||
Filter cage | Polypropylene (PP) | ||||||
Pore size | 0.1,0.2,0.45,0.65,1µm | ||||||
Length | 5/10/20/30/40 inches | ||||||
Gasket / O - rings | Silicone, NBR, EPDM, Viton | ||||||
Interface | DOE,215,222,226flat/fins | ||||||
End caps | DOE,0050,0050A,0050B | ||||||
Sealing method | thermal bonding technique | ||||||
Effective filtration area | 0.6 m2/10" | ||||||
Max. operating temperature | PES Fibre Membrane:140℃, 0.28 Mpa/PP Polypropylene:85℃/0.2 MPa; 25 ℃ (≥ 0.4 MPa) | ||||||
Max. forwarder differential pressure | 0.42 Mpa (25℃) | ||||||
Max. reverse differential pressure | 0.21 Mpa (25℃) | ||||||
Sterilizing temperature | 121℃ 30min |
Size | 5in | 10in | 20in | 30in | 40in | ||||
Length | 127mm | 254mm | 508mm | 762mm | 1016mm | ||||
Inside Diameter | 32mm | 32mm | 32mm | 32mm | 32mm | ||||
Outer Diameter | 68mm | 68mm | 68mm | 68mm | 68mm | ||||
Treated Water Flow(T/H) | 0.25 | 0.5 | 1 | 1.5 | 2 | ||||
Precision | 0.1-100UM | ||||||||
Packing Standard | 100 pcs/box | 50 pcs/box | 25 pcs/box | 25 pcs/box | 25 pcs/box |
![]() |
20 Inch PP Pleated Polypropylene Water Treatment Filter Cartridge for Pure Water System Images |